Sources of Chemical Emissions
| Formaldehyde | Xylene/Toulene | Benzene | TCE | Chloroform | Ammonia | Alcohols | Acetone | |
|---|---|---|---|---|---|---|---|---|
| Adhesives | ||||||||
| Bioeffluents | ||||||||
| Blueprint machines | ||||||||
| Carpeting | ||||||||
| Caulking compounds | ||||||||
| Ceiling tiles | ||||||||
| Chlorinated tap water | ||||||||
| Cleaning products | ||||||||
| Computer VDU screens | ||||||||
| Cosmetics | ||||||||
| Duplicating machines |
|
|||||||
| Electrophotographic printers | ||||||||
| Draperies | ||||||||
| Fabrics | ||||||||
| Facial tissues | ||||||||
| Floor coverings | ||||||||
| Gas stoves | ||||||||
| Grocery bags | ||||||||
| Microfiche developers | ||||||||
| Nail polish remover | ||||||||
| Office correction fluid | ||||||||
| Paints | ||||||||
| Paper towels | ||||||||
| Particle-board | ||||||||
| Permanent-press clothing | ||||||||
| Photo-copiers | ||||||||
| Plywood | ||||||||
| Pre-printed forms | ||||||||
| Stains and varnishes | ||||||||
| Tobacco smoke | ||||||||
| Upholstery | ||||||||
| Wall coverings |